<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heating By Solar</title>
	<atom:link href="http://www.heatingbysolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingbysolar.co.uk</link>
	<description>Free Energy For Life</description>
	<lastBuildDate>Sun, 22 May 2011 21:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Record Results for Solar Companies</title>
		<link>http://www.heatingbysolar.co.uk/2010/01/18/record-results-for-solar-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-results-for-solar-companies</link>
		<comments>http://www.heatingbysolar.co.uk/2010/01/18/record-results-for-solar-companies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[Record Results]]></category>
		<category><![CDATA[Solar's Future]]></category>

		<guid isPermaLink="false">http://www.heatingbysolar.co.uk/?p=188</guid>
		<description><![CDATA[Solar&#8217;s Future is Bright Solar Energy Initiatives, Inc. (OTCBB: SNRY), with businesses in solar project development, distribution and workforce training, today announced financial results for the quarter ended January 31, 2010. &#8220;Management is pleased with the recent financial achievements and overall growth that the company has experienced during the first half of fiscal 2010,&#8221; said, [...]]]></description>
		<wfw:commentRss>http://www.heatingbysolar.co.uk/2010/01/18/record-results-for-solar-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Solar Water Heating System Works</title>
		<link>http://www.heatingbysolar.co.uk/2009/12/26/how-a-solar-water-heating-system-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-solar-water-heating-system-works</link>
		<comments>http://www.heatingbysolar.co.uk/2009/12/26/how-a-solar-water-heating-system-works/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[How a Solar Water Heating System Works]]></category>

		<guid isPermaLink="false">http://www.heatingbysolar.co.uk/?p=181</guid>
		<description><![CDATA[How a Solar Water Heating System Works You can find out how a Solar Water Heating System works by watching this video.   Your Solar Survey  To find out how to request a free Solar Survey for your home you can send an email from here.  Thanks for watching.    Back to Home Page]]></description>
		<wfw:commentRss>http://www.heatingbysolar.co.uk/2009/12/26/how-a-solar-water-heating-system-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is a tonne of CO2 ?</title>
		<link>http://www.heatingbysolar.co.uk/2009/12/12/how-big-is-a-tonne-of-co2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-is-a-tonne-of-co2</link>
		<comments>http://www.heatingbysolar.co.uk/2009/12/12/how-big-is-a-tonne-of-co2/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[10-15 tonnes of CO2 per year]]></category>
		<category><![CDATA[How Big is a tonne of CO2 ?]]></category>

		<guid isPermaLink="false">http://www.heatingbysolar.co.uk/?p=171</guid>
		<description><![CDATA[How Big is a tonne of CO2 ?   The average 3 bedroom family home in the UK can produce around 10-15 tonnes of CO2 per year.   A tonne CO2 is 556,000 litres or 556 m3 (about the volume of a 3 bedroom house).   Around 2 tonnes of CO2 (equivalent to about 1000 [...]]]></description>
		<wfw:commentRss>http://www.heatingbysolar.co.uk/2009/12/12/how-big-is-a-tonne-of-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://www.heatingbysolar.co.uk/2009/11/29/carbon-footprint-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-footprint-calculator</link>
		<comments>http://www.heatingbysolar.co.uk/2009/11/29/carbon-footprint-calculator/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Footprint Calculator]]></category>
		<category><![CDATA[Harmful gasses]]></category>
		<category><![CDATA[ozone layer]]></category>

		<guid isPermaLink="false">http://www.heatingbysolar.co.uk/?p=164</guid>
		<description><![CDATA[A Carbon Footprint Calculator Harmful gases are thought to remain in our atmosphere for hundreds of years following their emission. As the future health of our planet depends on reduction, it is imperative that businesses measure their carbon footprint accordingly. Research has shown that certain gases deplete the ozone layer and contribute to global warming. [...]]]></description>
		<wfw:commentRss>http://www.heatingbysolar.co.uk/2009/11/29/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

